| < Prev | Next > |
|---|
Organised by Mega Events Sdn Bhd, in collaboration with Perbadanan Putrajaya (PPJ), Ministry of Tourism Malaysia, Ministry of Information, Communication & Culture Malaysia, Penang Dragon Boat Association (PDBA) and in affiliation with the International Dragon Boat Federation (IDBF) this annual event is the biggest Dragon Boat event in Malaysia with over 2000 participants from Asian countries, including Thailand, Vietnam, Singapore, Philippines, Japan and Indonesia.
Dragon boat racing event has now become a global phenomenon. Celebrated on the fifth day of the fifth lunar month of the Chinese calendar, it often falls on the Gregorian calendar month of June.
The sport is recognised for the camaraderie, strength and endurance fostered amongst participants, and it has also become a very popular corporate and charitable sport.
Event Schedule, Putrajaya Dragon Boat Festival 2009
| Time | Events | Venue |
| 4th June 2009 (Thursday) | ||
| 8.30 a.m.~5.30p.m | Teams Training | Water Sport Complex |
| 8.30a.m. ~ 11.00 p.m | Race Officials Meeting | Water Sport Complex |
| 5.00 p.m.~ 7.00 p.m | Team Managers' Meeting | Radius Hotel KL |
| 5th June 2009 (Friday) | ||
| 8.30 a.m.~12.30 noon | Local Race | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 3.00 p.m. | Opening & Eye Dotting Ceremony | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 4:00 p.m. | Breast Cancer Survivors Race | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 4.15 p.m.-6:30p.m. | Local Race & Carnival | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 6th June 2009 (Saturday) | ||
| 8.30 a.m.~1.00p.m | Local Race & Carnival | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 1.00 p.m. ~ 2.00 p.m. | Lunch Break | |
| 2.00 p.m.~6.00p.m | International Race & Carnival | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 7th June 2009 (Sunday) | ||
| 8.30 a.m.~1.00p.m | Local & International Race Final & Carnival | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 1.00 p.m. ~ 2.00 p.m. | Lunch Break | |
| 2.00 p.m.~5.00p.m | Local & International Race Final & Carnival | Water Sport Complex Perlumbaan Tempatan Presint 6 Tasik Putrajaya |
| 7.30 p.m.~ 12.00 midnite | Celebration Dinner, Party, Award Presentation & Closing Ceremony | “ZOUK” Kuala Lumpur |


