Pulau Perhentian is one of the world’s most “idyllic, sun-kissed refuges,” according to Lonely Planet, the world’s largest travel guide firm.
Sapphire blue waters, white sandy beaches, jungle trekking, diving, and an all time favourite—sun bathing—these are just a few things to be found and experienced at Pulau Perhentian in Malaysia. Lonely Planet ranked this beautiful beach as...
The Putrajaya Flower & Garden Festival, also known as FLORIA PUTRAJAYA will be held for the 3rd time by Perbadanan Putrajaya (PPJ) with the support of the Ministry of Federal Territories and Urban Wellbeing. Get the Flash Player to see this player.
| 71.9% | | Malaysia |
| 7.8% | | Singapore |
| 4.6% | | United States |
| 3.9% | | Australia |
| 1.4% | | United Kingdom |
| 1.2% | | India |
| 0.7% | | Hong Kong |
| 0.6% | | China |
| 0.6% | | Netherlands |
| 0.6% | | Indonesia |
| 0.4% | | Philippines |
| 0.4% | | Canada |
| 0.4% | | United Arab Emirates |
| 0.4% | | Japan |
| 0.3% | | Thailand |
| 0.3% | | Germany |
| 0.2% | | Saudi Arabia |
| 0.2% | | Brunei Darussalam |
| 0.2% | | France |
| 0.1% | | Pakistan |
Recommended sites :